wdt_ID | NATIONALITY | NO. OF LOCATORS |
---|---|---|
1 | Filipino | 64 |
2 | Korean | 12 |
3 | British | 6 |
37 | American | 2 |
38 | Chinese | 3 |
39 | Japanese | 2 |
40 | Taiwanese | 2 |
41 | Sri Lankan | 1 |
42 | German | 1 |
43 | Bahrainese | 1 |
44 | French | 1 |
45 | Polish | 1 |
46 | Pakistani | 1 |
47 | Indonesian | 1 |
TYPE OF INDUSTRY | wdt_ID | INDUSTRY | NO. OF FREs |
---|---|---|---|
Manufacturing | 1 | Other Manufacturing | 18 |
Manufacturing | 2 | Leather and Related Products (Manufacturing) | 7 |
Manufacturing | 3 | Textile (Manufacturing) | 4 |
Manufacturing | 4 | Rubber and Elastic Products (Manufacturing) | 3 |
Manufacturing | 5 | Chemicals and Chemical Products (Manufacturing) | 2 |
Manufacturing | 6 | Other Transportation Equipment (Manufacturing) | 1 |
Manufacturing | 7 | Wearing Apparel (Manufacturing) | 3 |
Manufacturing | 8 | Computer, Electronic and Optical Products (Manufacturing) | 1 |
Manufacturing | 9 | Electrical Equipment (Manufacturing) | 1 |
Manufacturing | 10 | Fabricated Metal Products (Manufacturing) | 1 |
Manufacturing | 11 | Food Products (Manufacturing) | 1 |
Manufacturing | 12 | Other Non-Metallic Minerals Product (Manufacturing) | 1 |
Manufacturing | 13 | Paper and Paper Products (Manufacturing) | 1 |
Manufacturing | 14 | Refined Petroleum Products (Manufacturing) | 1 |
Manufacturing | 15 | Wood and Product of Wood and Cork (Manufacturing) | 1 |
Estate Development | 16 | Real Estate Activities (Estate Development) | 12 |
Power Generation and Utilities | 17 | Transportation and Storage (Power Generation and Utilities) | 5 |
Power Generation and Utilities | 18 | Electricity (Power Generation and Utilities) | 3 |
Power Generation and Utilities | 19 | Waste Management and Remediation Activities (Power Generation and Utilities) | 0 |
Wholesale and Retail Trade; Repair of Motor Vehicles | 20 | Wholesale and Retail Trade; Repair of Motor Vehicles | 9 |
Others | 21 | Administrative and Support Service Activities (Others) | 5 |
Others | 22 | Arts, Entertainments and Recreation/ Tourism (Others) | 2 |
Others | 23 | Human Health and Social Work Activities (Others) | 1 |
Information and Communication | 24 | Information and Communication | 9 |
Accommodation and Food Service | 25 | Accommodation and Food Service | 6 |
Construction | 26 | Construction | 1 |
wdt_ID | |
---|---|
1 | *as of 31 August 2023 |
wdt_ID | Employer | TOTAL |
---|---|---|
4 | Mitsumi Phils., Inc. | 3,277 |
5 | FCF Manufacturing Corporation | 2,261 |
6 | DLX Bags Philippines Inc. | 1,972 |
7 | Provincial Government of Bataan | 2,299 |
8 | FPF Corporation | 1,467 |
9 | Dong-In Sunbirds Corporation | 1,338 |
10 | Perpetual Prime Mfg. Inc. | 1,742 |
11 | Central One Bataan Ph, Inc. | 1,337 |
12 | East-Cam Tech. Corp. | 1,346 |
13 | Mountaineering Instruments Corp. | 1,404 |
Committed Investment
wdt_ID | Year | New | Expansion | Total |
---|---|---|---|---|
1 | 2010 | 5,000,000.00 | 5,000,000.00 | |
2 | 2011 | 479,581,380.00 | 479,581,380.00 | |
3 | 2012 | 12,793,141,570.00 | 12,793,141,570.00 | |
4 | 2013 | 2,199,560,644.00 | 2,199,560,644.00 | |
5 | 2014 | 85,205,039,066.00 | 85,205,039,066.00 | |
6 | 2015 | 6,228,399,979.30 | 6,228,399,979.30 | |
7 | 2016 | 5,832,625,532.93 | 5,832,625,532.93 | |
8 | 2017 | 2,063,235,787.00 | 2,063,235,787.00 | |
9 | 2018 | 7,004,680,363.18 | 7,004,680,363.18 | |
10 | 2019 | 28,189,768,539.66 | 751,780,000.00 | 28,941,548,539.66 |
11 | 2020 | 14,097,043,326.79 | 121,000,000.00 | 14,218,043,326.79 |
12 | 2021 | 774,259,838.00 | 2,031,647,093.00 | 2,805,906,930.94 |
14 | 2022 | 5,103,722,000.00 | 6,977,923,000.00 | 12,081,645,000.00 |
15 | 2023 | 0.00 | 10,607,196,960.96 | 10,607,196,960.96 |
wdt_ID
1
The FAB is situated at the southern tip of Bataan Peninsula at
the South central portion of Mariveles Municipality. As stated
in the FAB Master Plan, its effective jurisdiction covers
1,686.90 has., occupying portions of five (5) Barangays:
Alasasin, BASECO Country (Nassco), Malaya, Maligaya and
Sisiman.*
2
Based on the 2020 Census of Population (POPCEN 2020),
the growth rate of Bataan for the year 2010 – 2020 is 2.18
with 853,373 total number of population. The municipality of
Mariveles ranked the highest number of population in Bataan
with 149,879 total number of population.*
*Source: 2020 Census of Population – Bataan Statistical Table
wdt_ID Barangay Population
1
Alasasin
18,868
2
Baseco Country (Nassco)
4,781
3
Malaya
4,939
4
Maligaya
4,442
5
Sisiman
7,267
Total = 40,297
Note: latest available data reflects the occupancy rate for FAB Main Zone.
wdt_ID 1 *as of 31 August 2023