wdt_ID | Land | Rate (per sqm.) |
---|---|---|
1 | Industrial | 25.77 |
2 | Commercial | 46.97 |
wdt_ID | Building | Rate (per sqm.) |
---|---|---|
1 | EXISTING STANDARD FACTORY BUILDING (SFB) | |
2 | Less than one (1) floor | 100.67 |
3 | One (1) Floor | 95.06 |
4 | Two (2) Floors | 89.49 |
5 | Whole SFB | 83.89 |
6 | NEW STANDARD FACTORY BUILDING (SFB) | |
9 | Less than half a floor | 262.26 |
10 | Half Floor | 234.66 |
11 | Entire Floor | 207.05 |
13 | Standard Factory Building SFB 8 | 134.23 |
14 | AFAB ADMINISTRATION BUILDING | |
15 | Lower Ground Floor | 167.78 |
16 | Third Floor | 134.23 |
17 | Fourth and Fifth Floor | 414.09 |
18 | COMMERCIAL | |
19 | COM-1-01 (Post Office) | 134.23 |
20 | COM-1-03 RCBC | 134.23 |
22 | COM-1-05 New Cafeteria | 195.70 |
23 | COM-0-05 FAB Public market | 216.30 |
*Based on Board Resolution No. 2023-11
wdt_ID | WATER | RATE (per cu.m.) |
---|---|---|
1 | Industrial – Regular | Jan 2019 |
2 | First 25 cubic meters | PHP 355.58 |
3 | 26-1,000 cubic meters | PHP 17.60 |
4 | Over 1,000 cubic meters | PHP 17.57 |
5 | Industrial – Bulk Water Agreement | Jan 2020 |
6 | First 25 cubic meters | PHP 355.58 |
7 | 26-1,000 cubic meters | PHP 17.60 |
8 | Over 1,000 cubic meters | PHP 17.57 |
9 | Commercial | 01 June 2018 |
10 | First 25 cubic meters | PHP 839.91 |
11 | 26-1,000 cubic meters | PHP 33.55 |
12 | Over 1,000 cubic meters | PHP 40.16 |
13 | Residential | 01 May 2018 |
14 | First 15 cubic meters | PHP 114.71 |
15 | 16-20 cubic meters | PHP 192.94 |
16 | 21-25 cubic meters | PHP 288.78 |
17 | 26-30 cubic meters | PHP 419.22 |
18 | Next 20 cubic meters | PHP 17.20 |
19 | Next 20 cubic meters | PHP 21.39 |
20 | Next 30 cubic meters | PHP 26.53 |
21 | Over 100 cubic meters | PHP 33.14 |
wdt_ID | POWER* | RATE |
---|---|---|
1 | Industrial | PHP 6.9684 / kilowatt hour |
2 | Generation | PHP 5.5045 |
3 | Transmission | PHP 0.6589 |
4 | Distribution(Average) | PHP 0.5389 |
5 | Universal Charge | PHP 0.2661 |
6 | FIT-ALL(Renewable) | – |
7 | ||
8 | Commercial | PHP 9.0940 / kilowatt hour |
9 | Generation | PHP 7.5209 |
10 | Transmission | PHP 0.6589 |
11 | Distribution(Average) | PHP 0.6481 |
12 | Universal Charge | PHP 0.2661 |
13 | FIT-ALL(Renewable) | – |
14 | ||
15 | Residential | PHP 9.4409/ kilowatt hour |
16 | Generation | PHP 7.5209 |
17 | Transmission | PHP 0.6589 |
18 | Distribution(Average) | PHP 0.9950 |
19 | Universal Charge | PHP 0.2661 |
20 | FIT-ALL(Renewable) | – |
wdt_ID | ||
---|---|---|
1 | Power Supply Sources: |
|
2 | GNPower Mariveles Energy Center Ltd. Co. (Coal Power Plant) |
72.00% |
3 | Wholesale Electricity Spot Market |
9.78% |
4 | CSBI (Solar Power Plant) |
12.93% |
6 | SSUPC (Embedded Solar Plant) |
5.29% |
7 | ||
8 | Conventional Sources |
81.78% |
9 | Renewable Sources |
18.22% |
wdt_ID | |
---|---|
1 | *as of 31 August 2023 |
wdt_ID | RATE | |
---|---|---|
1 | Garbage Collection Fee | PHP 827.90 / cu.m |
2 | Sewerage Fee | PHP 4.80 / 80% of water consumption (in cu.m.) |
wdt_ID | APPLICATION FEE |
---|---|
1 | PHP 12,000.00 |
wdt_ID | REGISTRATION FEE | COST |
---|---|---|
1 | 25 hectares and below | 12,000.00 |
2 | > 25 ha. to 50 ha. | 24,000.00 |
3 | More than 50 hectares | 36,000.00 |
ANNUAL ADMINISTRATION FEE (AAF)
wdt_ID | For FEA: From FEAC date and during the Construction Phase | |
---|---|---|
1 | Inspection Fee | 250,000.00 |
wdt_ID | Operation Phase |
---|---|
1 | {[(Total Area x AFAB Published Industrial Rate* at the time of SCO) x 10% AFAB Sublease Share] + inspection fee} or 1M whichever is lower] AND Security Fee} |
*Industrial rate at the time of SCO shall have an escalation rate of 5% every 5 years
(Note: AAF shall increase every 5 years or until the maximum AAF – PhP 1,000,000.00 Pesos)
DAILY MINIMUM WAGE | wdt_ID |
---|---|
Non-Agriculture Establishment with 10 or more workersPhp 460.00 / day Establishment with Less than 10 workers Php 453.00 / day |
3 |
Retail / Service Establishment with 10 or more workersPhp 449.00 / day Establishment with Less than 10 workers Php 435.00 / day |
4 |
*based on W.O. No. RB III-23 effective 1 January 2023 | 5 |
wdt_ID | SOCIAL SECURITY SYSTEM |
---|---|
1 | Monthly Salary Credit: PHP 180.00 – PHP 1,350.00 4,000.00 to PHP 30,000.00 |
2 | Employer Share PHP 390.00 – PHP 2,880.00 |
3 | Employee Share PHP 180.00 – PHP 1,350.00 |
4 | *based on SSS Circular No. 2022-033, effective January 2023 |
wdt_ID | PAGIBIG | |
---|---|---|
1 | Employer Share | 100.00 |
2 | Employee Share | 100.00 |
wdt_ID | YEAR | MONTHLY BASIC SALARY | PREMIUM RATE | MONTHLY PREMIUM |
---|---|---|---|---|
2 | 2022 | Php 10,000.00 Php 10,000.01 to Php 79,999.99 Php 80,000.00 |
4.00 | Php 400.00 Php 400.00 to Php 3,200.00 Php 3,200.00 |
3 | 2023 | Php 10,000.00 Php 10,000.01 to Php 89,999.99 Php 90,000.00 |
4.50 | Php 450.00 Php 450.00 to Php 4,050.00 Php 4,050.00 |
*based on PhilHealth Advisory No. 2022-0010
Note: PhilHealth contribution adjustment from three percent (3%) to four percent (4%) is effective retroactively on 01 January 2022.
In January 2, 2023 President Ferdinand Marcos Jr. ordered Philhealth to suspend the increase of premium rate and income ceiling for 2023.
(https://mpm.ph/philhealth-contribution-table-2021-2022-2023-2024-2025/#2023)
See:https://www.philhealth.gov.ph/advisories/2022/adv2022-0010.pdf