Cost of Doing Business
Land Lease Rates
Industrial | Php 23.82 /sqm/month |
Commercial | Php 43.43 /sqm/month |
Residential | Php 31.23 /sqm/month |
Building Lease Rates
A. Industrial Building
Existing Standard Factory Building SFB | |
Less than one (1) floor | Php 93.08 /sqm/month |
One (1) floor | Php 87.90 /sqm /month |
Two (2) floors | Php 82.75 /sqm/month |
Whole Standard Factory Building (SFB)-existing | Php 77.75 /sqm/month |
New Standard Factory Building* | |
Entire floor | Php 242.50 /sqm /month |
Half floor | Php 216.97 /sqm/month |
Less than half a floor | Php 191.45 /sqm/month |
B. Commercial Building
Cafeteria | Php 124.11 /sqm/month |
Post Office | Php 124.11 /sqm /month |
RCBC | Php 124.11/sqm/month |
Standard Factory Building (SFB) 8 - 2nd Floor | Php 124.11/sqm/month |
C. AFAB Administration Building
Lower Ground Floor | Php 155.13 /sqm/month |
Third Floor | Php 124.11 /sqm /month |
Fourth and Fifth Floor* | Php 382.88 /sqm/month |
*Rates subject to change without prior notice – Based from Board Resolution No. 2016-23
Application Fee | Php 12,000.00 |
---|---|
Registration Fee | Php 12,000.00 for 25 hectares and below Php 24,000.00 for more than 25 hectares up to 50 hectares Php 36,000.00 for more than 50 hectares |
Annual Administration Fee (AAF) for areas to be registered within the FAB Php 500,000.00 for 5 hectares up to 10 hectares Php 1,000,000.00 for more than 5 hectares up to 10 hectares Php 2,000,000.00 for more than 10 hectares |
|
For every FAB Registered Enterprises to be located within the FAB, the Annual Administration Fee shall be a flat rate of Php 45,000.00 per active enterprise/ operating within the year of fraction thereof. |
Effective as of 01 September 2019
Based on MC No. FED 2019-01
Power Supply Source | SN Aboitiz, WESM, GNPower |
Voltages | 13,800V, 110V, 220V, 440V |
Power Rates** | |
Industrial | Php 5.4164 /kilowatt hour |
Commercial | Php 7.7822 /kilowatt hour |
Residential | Php 7.7822 /kilowatt hour |
*GN Power Mariveles Coal Plant Ltd. Co. is operating a 600MW clean coal-fired power plant beside the FAB up to date.
**as of 31 January 2021
Water Supply Source: 2.4 billion-gallon capacity dam complemented by water treatment plant capable of delivering 14 million gallons of water every day.
Industrial Rates - Regular | January 2019 |
---|---|
First 25 cubic meters | Php 355.58 |
26-100 cubic meters | Php 17.60 |
Over 1000 cubic meters | Php 17.57 |
Industrial Rates - Bulk Water Agreement | January 2019 |
---|---|
First 25 cubic meters | Php 328.92 |
26-100 cubic meters | Php 16.28 |
Over 1000 cubic meters | Php 16.25 |
Commercial | 1 June 2018 |
---|---|
First 25 cubic meters | Php 839.91 |
26-100 cubic meters | Php 33.55 |
Over 1000 cubic meters | Php 40.16 |
Residential | 1 May 2018 |
---|---|
First 15 cubic meters | Php 114.71 |
16-20 cubic meters | Php 192.94 |
21-25 cubic meters | Php 288.78 |
26-30 cubic meters | Php 419.22 |
Next 20 cubic meters | Php 17.20 |
Next 20 cubic meters | Php 21.39 |
Next 20 cubic meters | Php 26.53 |
Over 100 cubic meters | Php 33.14 |
Garbage Collection Fee | PhP 827.90/cubic meter |
Sewerage Fee | PhP 4.80 / 80% of water consumption (in cubic meter) |
Daily Minimum Wage*
Non-Agriculture
With 10 or more workers | Php 420.00/ day |
With less than 10 workers | Php 413.00/ day |
Retail/Service
With 10 or more workers | Php 409.00/ day |
With less than 10 workers | Php 395.00/ day |
*based on W.O. RB III-22 Effective 01 January 2020
Statutory Benefits for Workers
Phil Health* | Monthly Premium | Premium Rate | Monthly Premium |
---|---|---|---|
2019 | Php 10,000.00 Php 10,001.00 to Php 49,999.99 Php 50,000.00 | 2.75% | Php 275.00 Php 275.00 to Php 1,375.00 Php 1,375.00 |
2020 | Php 10,000.00 Php 10,001.00 to Php 49,999.99 Php 50,000.00 | 3.00% | Php 300.00 Php 300.00 to Php 1,800.00 Php 1,800.00 |
2021 | Php 10,000.00 Php 10,000.01 to Php 69,999.99 Php 70,000.00 | 3.50% | Php 350.00 Php 350.00 to Php 2,450.00 Php 2,450.00 |
2022 | Php 10,000.00 Php 10,000.01 to Php 79,999.99 Php 80,000.00 | 4.00% | Php 400.00 Php 400.00 to Php 3,200.00 Php 3,200.00 |
2023 | Php 10,000.00 Php 10,000.01 to Php 89,999.99 Php 90,000.00 | 4.50% | Php 450.00 Php 450.00 to Php 4,050.00 Php 4,050.00 |
2024 to 2025 | Php 10,000.00 Php 10,000.01 to Php 99,999.99 Php 100,000.00 | 5.00% | Php 500.00 Php 500.00 to Php 5,000.00 Php 5,000.00 |
(Monthly Salary Credit: Php 5,000 – Php 20,000) | Employer Share | Employee Share | |
Social Security System | PHP 435 to PHP 1,730 | PHP 225 to PHP 900 | |
PAG-IBIG | PhP 100.00 | PhP 100.00 | |
GSIS Employee Premium | 12% of monthly compensation | 9% of monthly compensation |
*Based from the PhilHealth Circular No. 2019-0009
*Effective as of December 2019